Committees
Explore the various committees at our institution.
Our Committees
Learn more about the various committees that help run our institution.
Committees
Anti-Ragging Committee
Sri Vasavi Institute of Pharmaceutical Sciences has taken various precautions as per AICTE Norms to prevent ragging and ensure 100% no-ragging.
Principal Responsibilities
-
Regularly monitor the spots where any instances of ragging are likely to occur
-
Conduct regular inspections to areas where ragging is likely to occur
-
If any incidents are observed, promptly assess the situation, take necessary action, and inform the council/cell using the provided form
-
Ensure that anti-ragging instructions are displayed prominently in high-traffic areas
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. V. Bhaskara Raju | Principal | Chairman |
| 2 | Dr. Y. B. Manju Latha | Professor & HOD, Department of Pharmaceutical Biotechnology | Member |
| 3 | Mr. Dhabal Kumar Satapathy | Associate Professor, Department of Pharmacology | Member Secretary |
| 4 | Mr. P. Rambabu | Associate Professor, Department of Pharmaceutics | Member |
| 5 | Mrs. D. Bindu | Associate Professor, Department of Pharmaceutical Chemistry | Member |
| 6 | Dr. T. Yamini Kumari | Associate Professor & HOD, Department of Pharmaceutical Analysis | Member |
| 7 | Mr. S. Sateesh | Physical Director | Member |
| 8 | Sri K. Ranga Rao | Dy. Warden, Boys Hostels | Member |
| 9 | Smt. M. Bhavani | Dy. Warden, Girls Hostels | Member |
| 10 | Station House Officer | Rural Police Station, Tadepalligudem | Member |
| 11 | Sri Y. Subba Rao | Reporter, Prajashakthi, TPG | Member |
| 12 | Ms. K. Hadassah | IV Year 621185901034 | Student member |
| 13 | Mr. K. Sujan Kumar | IV Year 621185901035 | Student member |
Internal Quality Assurance Cell (IQAC)
The IQAC is responsible for developing a system for conscious, consistent and catalytic improvement in the overall performance of the institution.
Principal Responsibilities
-
Development and application of quality benchmarks for various academic and administrative activities
-
Facilitating the creation of a learner-centric environment conducive to quality education
-
Arrangement for feedback response from students, parents and other stakeholders on quality-related institutional processes
-
Documentation of the various programmes/activities leading to quality improvement
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. V. Bhaskara Raju | Professor & Principal | Chairman |
| 2 | Sri. P. Bala Kasaiah | Treasurer, Vasavi educational society. | Management Representative |
| 3 | Dr. Y. Rajendra Prasad | Principal, University College of Pharmaceutical Sciences, AU | External member |
| 4 | Dr. P. Narayana Raju | Professor | Member |
| 5 | Dr. M. Srinivasu | Associate professor | Member |
| 6 | Dr. Y. B. Manjulatha | Associate professor | Member |
| 7 | R. Vijay Bhaskara Reddy | CSO, Therallen Pharma, Hyderabad. | Industrial Nominee |
| 8 | Mr. G. Madana Gopal | Senior Scientist, Eugia Pharmaceuticals, Hyderabad | Nominee from Alumni |
| 9 | Ms. Battula J V N S Kedareswari | Student | Student member |
| 10 | Mr. Chilintala Naveen | Student | Student member |
| 11 | Ms. P. Susmitha | Student | Student member |
Anti Discrimination Cell
The Anti Discrimination Cell ensures equal opportunities and fair treatment for all students and staff members regardless of their background.
Principal Responsibilities
-
Monitor and prevent any form of discrimination within the institution
-
Handle complaints related to discrimination promptly and effectively
-
Organize awareness programs about equality and diversity
-
Ensure compliance with anti-discrimination policies
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Mr. K. S. Sumanth | Chairperson - OBC Welfare | Chairman |
| 2 | Mr. J. N. B. Indu Sekhar | Assistant Professor, Department of Pharmacognosy | Member Secretary |
| 3 | Mr. Dhabal Kumar Satapathy | Associate Professor, Department of Pharmacology | Member |
| 4 | Ms. M. Sharmila | Associate Professor, Department of Pharmaceutical Chemistry | Member |
| 5 | Mr. M. Ajay Rathnam | Assistant Professor, Department of Pharmaceutics | Member |
| 6 | Mr. B. Lakshmanudu | IV Year 621185901007 | Student member |
| 7 | Mr. Md. Shaman | IV Year 621185901061 | Student member |
| 8 | Ms. S. Christina | IV Year 621185901083 | Student member |
| 9 | Ms. B. Amrutha Varshi | III Year 622185901009 | Student member |
| 10 | Mr. G. Bhagath | III Year 622185901033 | Student member |
| 11 | Mr. Sk. Nagur Meer | III Year 622185901090 | Student member |
| 12 | Ms. M. Vandana | II Year 623185901047 | Student member |
| 13 | Ms. Sk. Hafeeza | II Year 623185901068 | Student member |
| 14 | Ms. Sk. Munisha Begum | II Year 623185901069 | Student member |
| 15 | Ms. B. Shiny | I Year 624185901014 | Student member |
| 16 | Ms. Md. Ayesha Siddiqha | I Year 624185901055 | Student member |
| 17 | Mr. P. Moses Shanthi Raju | I Year 624185901056 | Student member |
GRD Committee
The Grievance Redressal and Development Committee addresses student and staff concerns while promoting institutional development.
Principal Responsibilities
-
Address grievances from students and staff members
-
Implement solutions for reported issues
-
Monitor the effectiveness of grievance resolution
-
Suggest improvements in institutional processes
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. Y. B. Manjulatha | Professor and HOD, Department of Pharmaceutical Biotechnology | Chairman |
| 2 | Mrs. A. Durga Pallavi | Associate Professor, Department of Pharmaceutics | Convenor |
| 3 | Mrs. B. Vijaya Ambika Durga | Associate Professor, Department of Pharmacology | Member |
| 4 | Mrs. M. Sharmila | Associate Professor, Department of Pharmaceutical Chemistry | Member |
| 5 | Mrs. R. Satyavathi | Non teaching representative | Non teaching representative |
| 6 | Ms. B. Soni Sai Sri | IV Year 621185901006 | Student member |
| 7 | Ms. P. Varshini Priya | IV Year 621185901072 | Student member |
| 8 | Ms. D. L. Naga Sai Sri | III Year 622185901027 | Student member |
| 9 | Ms. P. Swetha | III Year 622185901076 | Student member |
| 10 | Ms. K. Pavani | II Year 623185901041 | Student member |
| 11 | Ms. T. N. S. K. Nandini | II Year 623185901079 | Student member |
| 12 | Ms. P. Lakshmi Ananya | I Year 623185901059 | Student member |
| 13 | Ms. P. Bhavitha | I Year 623185901060 | Student member |
Library Committee
The Library Committee oversees the development and management of library resources and services.
Principal Responsibilities
-
Plan and manage library resources
-
Update library policies and procedures
-
Recommend new acquisitions and subscriptions
-
Ensure optimal utilization of library facilities
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Mr. K. S. Sumanth | Associate Professor, Department of Pharmaceutical Analysis | Chairman |
| 2 | Dr. Y. B. Manjulatha | Professor and HOD, Department of Pharmaceutical Biotechnology | Member |
| 3 | Mrs. M. Sharmila | Associate Professor, Department of Pharmaceutical Chemistry | Member |
| 4 | Mrs. D. Bindu | Associate Professor, Department of Pharmaceutical Chemistry | Member |
| 5 | Mrs. Y. Vijaya Lakshmi | Librarian | Member Secretary |
| 6 | Mr. K. Srihari Raju | I Year 624185901041 | Student member |
| 7 | Ms. M. Bhavya Durga | I Year 624185901045 | Student member |
| 8 | Ms. K. Nandini | II Year 623185901034 | Student member |
| 9 | Ms. P. Subhasri | II Year 623185901055 | Student member |
| 10 | Ms. A. Devi Prasanna | III Year 622185901001 | Student member |
| 11 | Mr. M. Bhanu Prakash | III Year 620185901066 | Student member |
Institutional Animal Ethical Committee
The committee ensures ethical treatment of animals in research and educational activities.
Principal Responsibilities
-
Review and approve animal research protocols
-
Monitor animal welfare in laboratories
-
Ensure compliance with ethical guidelines
-
Conduct regular inspections of animal facilities
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. Gangireddy Ramanaiah | Main Nominee | Member |
| 2 | Dr. Ghanta Vijaya Kumar | Link Nominee | Member |
| 3 | Dr. Konda Ravi Kumar | Scientist from outside of the Institute | Member |
| 4 | Dr. Mahendra Pratap Singh Tomar | Socially aware Nominee | Member |
| 5 | Dr. P. Narayana Raju | Scientist from different biological discipline | Chairman |
| 6 | Dr. Bhaskara Raju Vatchavai | Member Secretary | Member Secretary |
| 7 | Dr. M. Srinivasu | Biological Scientist | Member |
| 8 | Dr. Y. B. Manjulatha | Scientist from different biological discipline | Member |
| 9 | Mr. D. K. Satapathy | Scientist in-charge of animal house facility | Member |
| 10 | Dr. M. Abhishek | Veterinarian | Member |
Women Empowerment Cell
The Women Empowerment Cell works towards creating an environment of gender equality and addressing concerns of female students and staff.
Principal Responsibilities
-
Promote gender sensitivity in the college
-
Organize workshops and seminars on women empowerment
-
Address complaints regarding harassment or discrimination
-
Provide counseling and support services
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. Y. B. Manjulatha | Professor & HOD, Department of Pharmaceutical Biotechnology | Chairman |
| 2 | Mrs. B. Vijaya Ambica Durga | Associate Professor, Department of Pharmacology | Member |
| 3 | Mrs. M. Sharmila | Associate Professor, Department of Pharmaceutical Chemistry | Member Secretary |
| 4 | Mrs. D. Bindhu | Associate Professor, Department of Pharmaceutical Chemistry | Member |
| 5 | Ms. P. Esther | Assistant Professor, Department of Pharmaceutics | Member |
| 6 | Mrs. A. Durga Pallavi | Associate Professor, Department of Pharmaceutics | Member |
| 7 | Mrs. B. Pallavi | Assistant Professor, Department of Pharmaceutical Analysis | Member |
| 8 | Ms. Kadali Anusha | IV Year 621185901033 | Student member |
| 9 | Ms. Karinki Mounika | IV Year 621185901038 | Student member |
| 10 | Ms. Goda B. Ahalya Sindhu | III Year 622185901034 | Student member |
| 11 | Ms. Jujjavarapu Saritha | III Year 622185901044 | Student member |
| 12 | Ms. Bonthu Prathima | II Year 623185901011 | Student member |
| 13 | Ms. A. V. N. Tirumala Sneha | I Year 624185901003 | Student member |
Entrepreneurship Cell
The E-Cell promotes entrepreneurial spirit among students and provides support for startup initiatives.
Principal Responsibilities
-
Organize entrepreneurship workshops and seminars
-
Facilitate mentorship programs
-
Support student startups
-
Coordinate with industry partners
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Mr. P. Rambabu | Associate Professor, Department of Pharmaceutics | Chairman |
| 2 | Dr. P. Narayana Raju | Professor and HOD, Department of Pharmaceutics | Member |
| 3 | Dr. Y. B. Manjulatha | Professor, Department of Pharmaceutical Biotechnology | Member Secretary |
| 4 | Mr. K. S. Sumanth | Associate Professor, Department of Pharmaceutical Analysis | Member |
| 5 | Mr. P. Srinu | Associate Professor, Department of Pharmacology | Member |
| 6 | Mr. M. Ajay Ratnam | Assistant Professor, Department of Pharmaceutics | Member |
| 7 | Ms. A. D. Pallavi | Associate Professor, Department of Pharmaceutics | Member |
| 8 | Ms. B. Vijaya Ambika Durga | Associate Professor, Department of Pharmacology | Member |
| 9 | Mr. Ch. Anil Krishna | IV Year 621185901012 | Student member |
| 10 | Ms. P. Satwika Devi | III Year 622185901083 | Student member |
| 11 | Ms. G. Sri Satya Chaitanya | II Year 623185901025 | Student member |
| 12 | Ms. Kollu Lavanya | I Year 624185901037 | Student member |
Alumni Association
The Alumni Association maintains connections with graduates and facilitates their continued involvement with the institution.
Principal Responsibilities
-
Maintain alumni database
-
Organize alumni meets and events
-
Facilitate alumni contributions to development
-
Create networking opportunities
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Mr. P. Rambabu | Assoc. Professor, Department of Pharmaceutics | Chairman |
| 2 | Dr. X. Antro Jennie | Professor, Department of Pharmaceutical Chemistry | Member Secretary |
| 3 | Dr. M. Srinivasu | Professor & HoD, Department of Pharmacology | Member Secretary |
| 4 | Mrs. B. Vijaya Ambika Durga | Assoc. Professor, Department of Pharmacology | Member |
| 5 | Mr. P. Esther | Assoc. Professor, Department of Pharmaceutics | Member |
| 6 | Mrs. B. Pallavi | Asst. Professor, Department of Pharmaceutical Analysis | Member |
| 7 | Mrs. K. Kalyani | Assoc. Professor, Department of Pharmaceutical Analysis | Member |
| 8 | Mr. J. N. B Indu Sekhar | Asst. Professor, Department of Pharmacology | Member |
| 9 | Ms. V. Sri Soumya | Assoc. Professor, Department of Pharmacology | Member |
| 10 | Mrs. T. Yamini Kumari | Assoc. Professor & HoD, Department of Pharmaceutical Analysis | Member |
| 11 | Mr. M. Raju | Student | Student Member |
| 12 | Ms. P. Anusha | Student | Student Member |
| 13 | Ms. Ch. Maneesha | Student | Student Member |
| 14 | Ms. D. Mounika | Student | Student Member |
| 15 | Mr. Ch. Sudheer | Student | Student Member |
| 16 | Ms. P. Manimala | Student | Student Member |
| 17 | Ms. D. Pushpanjali | Student | Student Member |
| 18 | Ms. P. Lavanya | Student | Student Member |
SC/ST Welfare Cell
The SC/ST Welfare Cell ensures equal opportunities and support for students from scheduled categories and promotes their educational development.
Principal Responsibilities
-
Implement welfare schemes for SC/ST students
-
Monitor scholarship distribution
-
Address concerns of SC/ST students
-
Promote inclusive education and equal opportunities
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Mr. K.S. Sumanth | Assoc. Professor, Department of Pharmaceutical Analysis | Chairperson |
| 2 | Ms. M. Sharmila | Assoc. Professor, Department of Pharmaceutical Chemistry | Member |
| 3 | Mr. J.N.B. Indu Sekhar | Asst. Professor, Department of Pharmacognosy | Member Secretary |
| 4 | Mr. M. Ajay Rathnam | Asst. Professor, Department of Pharmaceutics | Member |
| 5 | Ms. G. Mercy | IV Year 620185901033 | Student member |
| 6 | Mr. Bhukya Ramudu | IV Year 620185901012 | Student member |
Minority Cell
The Minority Cell safeguards the interests of minority students and promotes their educational development.
Principal Responsibilities
-
Implement minority welfare schemes
-
Address concerns of minority students
-
Monitor scholarship programs
-
Promote inclusive education
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. Y. B. Manjulatha | Professor & HOD, Department of Pharmaceutical Biotechnology | Chairperson |
| 2 | Mr. J.N.B. Indu Sekhar | Asst. Professor, Department of Pharmacognosy | Member Secretary |
| 3 | Mr. M. Sharmila | Assoc. Professor, Department of Pharmaceutical Chemistry | Member Secretary |
| 4 | Mr. M. Ajay Rathnam | Asst. Professor, Department of Pharmaceutics | Member |
| 5 | Ms. Md. Ahmadunnisa | Student | Student member |
| 6 | Mr. Md. Shaman | Student | Student member |
| 7 | Mr. Sk. Nagur Meer | Student | Student member |
| 8 | Ms. Sk. Hafeeza | Student | Student member |
| 9 | Ms. Sk. Noorsaba | Student | Student member |
| 10 | Mr. Md. Karima | Student | Student member |
| 11 | Ms. Md. Ruvaida | Student | Student member |
| 12 | Ms. Md. Ayesha Siddiaha | Student | Student member |
Students Mentoring Cell
The Students Mentoring Cell provides guidance and support to students for their academic and personal development.
Principal Responsibilities
-
Implement mentoring programs
-
Train faculty mentors
-
Monitor mentoring activities
-
Evaluate mentoring effectiveness
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Mr. K. S. Sumanth | Associate Professor, Department of Pharmaceutical Analysis | Chairman |
| 2 | Dr. P. Narayana Raju | Professor & HOD, Department of Pharmaceutics | Member Secretary |
| 3 | Dr. M. Srinivasu | Professor & HOD, Department of Pharmacology | Member |
| 4 | Mr. D. K. Satapathy | Associate Professor, Department of Pharmacology | Member |
| 5 | Ms. D. Bindu | Associate Professor, Department of Pharmaceutical Chemistry | Member |
| 6 | Mr. P. Srinu | Associate Professor, Department of Pharmacology | Member |
| 7 | Ms. P. Esther | Assistant Professor, Department of Pharmaceutics | Member |
| 8 | Mrs. B. Pallavi | Assistant Professor, Department of Pharmaceutical Analysis | Member |
Examination Cell
The Examination Cell manages all aspects of student evaluation and examination processes.
Principal Responsibilities
-
Conduct examinations
-
Maintain examination records
-
Ensure fair evaluation
-
Handle examination grievances
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. V. Bhaskara Raju | Principal | Chairperson |
| 2 | Mr. P. Rambabu | Assoc. Professor, Department of Pharmaceutics | Asst. Chief Superintendent |
| 3 | Mrs. K. Kalyani | Assoc. Professor, Department of Pharmaceutics | Asst. Chief Superintendent |
| 4 | Mr. D. K. Satapathy | Asst. Professor, Department of Pharmacology | Member |
| 5 | Mrs. D. Bindu | Asst. Professor, Department of Pharmaceutical Chemistry | Member |
R&D Cell
The Research and Development Cell promotes and coordinates research activities within the institution.
Principal Responsibilities
-
Promote research activities
-
Coordinate research projects
-
Manage research funding
-
Organize research seminars
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. P. Narayana Raju | Professor & HOD, Department of Pharmaceutics | Chairman |
| 2 | Dr. X. Antro Jennie | Professor & HOD, Department of Pharmaceutical Chemistry | Member Secretary |
| 3 | Dr. Y. B. Manjulatha | Professor & HOD, Department of Pharmaceutical Biotechnology | Member |
| 4 | Dr. M. Srinivasu | Professor, Department of Pharmacology | Member |
| 5 | Mr. D. K. Satapathy | Associate Professor, Department of Pharmacology | Member |
| 6 | Mr. P. Rambabu | Associate Professor, Department of Pharmaceutics | Member |
Internal Complaint Cell
The Internal Complaint Cell handles grievances and ensures a safe working environment for all.
Principal Responsibilities
-
Address internal complaints
-
Maintain confidentiality
-
Conduct fair investigations
-
Recommend appropriate actions
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. Y. B. Manjulatha | Professor & HOD, Department of Pharmaceutical Biotechnology | Chairperson |
| 2 | Mrs. B. Vijaya Ambica Durga | Associate Professor, Department of Pharmacology | Member Secretary |
| 3 | Dr. T. Yamini Kumari | Associate Professor & HOD, Department of Pharmaceutical Analysis | Convenor |
| 4 | Mrs. M. Sharmila | Associate Professor, Department of Pharmaceutical Chemistry | Member |
| 5 | Mrs. R. Satyavathi | Non teaching representative | Non teaching representative |
| 6 | Ms. A. Manjusri | I Year 624185901005 | Student member |
| 7 | Ms. G. Srivallika | I Year 624185901026 | Student member |
| 8 | Ms. B. Tanmayi | II Year 623185901009 | Student member |
| 9 | Ms. N. L. Lakshmi Kumari | II Year 623185901051 | Student member |
| 10 | Mr. Ch. Ajay Varma | III Year 622185901012 | Student member |
| 11 | Mr. O. V. V. Abhiram Guptha | III Year 622185901071 | Student member |
| 12 | Ms. Dharavathu Pushpanjali | IV Year 621185901015 | Student member |
| 13 | Ms. Periketi Lavanya | IV Year 621185901074 | Student member |
SC/ST/OBC Cell
The SC/ST/OBC Cell ensures equal opportunities and support for students from scheduled categories and other backward classes.
Principal Responsibilities
-
Implement welfare schemes
-
Monitor scholarship distribution
-
Address student concerns
-
Organize support programs
Committee Members
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Mr. K. S. Sumanth | HOD of Pharmaceutical Analysis | Chairperson |
| 2 | Mr. J. N. B. Indu Sekhar | Assistant Professor | Member Secretary |
| 3 | Ms. M. Sharmila | Assistant Professor | Member |
| 4 | Mr. M. Ajay Rathnam | Assistant Professor | Member |
| 5 | Mr. A. Durga Prasad | Student | Student member |
| 6 | Ms. B. Sonali | Student | Student Member |
| 7 | Ms. D. Meenakshi | Student | Student Member |
| 8 | Ms. D. Yajnasri | Student | Student Member |
| 9 | Mr. B. Prem Kumar | Student | Student Member |
| 10 | Ms. B. Prathima | Student | Student Member |
| 11 | Ms. K. Bhavani | Student | Student Member |
| 12 | Ms. K. Pavanisri | Student | Student Member |